|
|||
| R.O | |||
| ShrimpsCocktail | 1.500 | ||
| Golden Fried Prawns | 3.000 | ||
| Drums of Heaven | 1.000 | ||
| Chicken Spring Roll | 1.500 | ||
| Chicken Tenders | 1.600 | ||
| Chicken 65 | 1.400 | ||
|
Fish Finger |
1.800 | ||
| Veg Spring Roll | 1.200 | ||
| Onion Bhaji | 1.000 | ||
| French Fries | 0.400 | ||
|
|||
| R.O | |||
| Seafood Soup | 1.000 | ||
| Sweatcorn Crab Meat Soup | 0.800 | ||
| Sweatcorn Soup of Your Choice (Chicken /Asparagus/Vegetable) | 0.600 | ||
| Hot & Sour Soup of Your Choice(Chicken/Vegetable) | 0.800 | ||
| Manchow Soup of Your Choice(Chicken/Vegetable) | 0.800 | ||
| Cream Soup of Your Choice (Chicken/Asparagus/Mushroom/Vegetable/Tomato) | 0.600 | ||
| Chicken Noodle Soup | 0.600 | ||
| Mullugatwany Soup | 0.600 | ||
|
|||
| R.O | |||
| Machi Ka Salan | 1.500 | ||
| Machi Masala | 1.500 | ||
| Machi Jalfrezi | 1.500 | ||
| Machi Tikka Masala | 1.700 | ||
| Machi Malabar | 1.800 | ||
| Machi Koliwada | 1.800 | ||
| Machi Madras | 1.800 | ||
|
|||
| R.O | |||
| Jhinga ka Salan | 1.700 | ||
| Jhinga Masala | 1.700 | ||
| Jhinga Jalfrezi | 1.700 | ||
| Jhinga Makhni | 1.800 | ||
| Jhinga Malabar | 1.800 | ||
| Jhinga Shahjahani | 1.800 | ||
| Jhinga Koliwada | 1.800 | ||
| Kadia Jhinga | 1.800 | ||
| Golden Spoon Special Jhinga | 1.800 | ||
| Extra Large Prawns - Extra Charge | 1.300 | ||
|
|||
| R.O | |||
| Murg ka Salan | 1.500 | ||
| Murg Masala | 1.500 | ||
| Murg Makhani | 1.700 | ||
| Murg Tikka Masala | 1.700 | ||
| Murg Chatpata | 1.700 | ||
| Murg Chetinad | 1.700 | ||
| Murg Bori | 1.700 | ||
| Murg Jalfrezi | 1.700 | ||
| Murg Afgani | 1.700 | ||
| Murg Lazeez | 1.700 | ||
| Murg Shahjahani | 1.500 | ||
| Murg Korma | 1.500 | ||
| Murg Madras | 1.700 | ||
| Murg Shashlic (served with rice) | 1.700 | ||
| Murg Mumtaz Begum (In House Speciality) | 2.000 | ||
| Chicken Devil | 1.700 | ||
| Kadai Murg | 1.700 | ||
| Egg Masala | 1.500 | ||
|
|||
| R.O | |||
| Gosht Ka Salan | 1.600 | ||
| Gosht Masala | 1.600 | ||
| Gosht Korma | 1.500 | ||
| Rogon Josh | 1.600 | ||
| Gosht Vindaloo | 1.600 | ||
| Dal Gosht | 1.600 | ||
| Gosht Hyderabadi | 1.700 | ||
| Bhuna Gosht KaliMirchi | 1.600 | ||
| Gosht Tikka Masala | 1.700 | ||
| Gosht Rara | 1.800 | ||
| Gosht Lababdar (In House Specialty) | 2.000 | ||
| Kadai Gosht | 1.700 | ||
|
|||
| R.O | |||
| Malai Kofta | 1.200 | ||
| Dum Aloo Kashmiri | 1.100 | ||
| Aloo Mutter/Gobi/Palak/Jeera | 1.100 | ||
| Subzi Jalfrezi | 1.100 | ||
| Methi Mutter Malai | 1.200 | ||
| Subzi Shahi Kurma | 1.200 | ||
| Subzi Chatpata | 1.200 | ||
| Sarso Ka Saag | 1.200 | ||
| Pind - di - Chole | 1.000 | ||
| Dal Makhni (Black urad) | 1.000 | ||
| Dal Lasooni Urad(Yellow urad) | 1.000 | ||
| Sunheri Bhindi | 1.200 | ||
| Dhingri Dhania Kurma | 1.100 | ||
| Paneer Makhani | 1.200 | ||
| Paneer Mutter/Palak | 1.200 | ||
| Kadai Paneer | 1.200 | ||
| Golden Spoon Special Vegatable | 1.200 | ||
|
|||
| R.O | |||
| Machi Lahori Tikka | 1.600 | ||
| Ajwain Machi | 2.000 | ||
| Murg Malai Kebab | 1.600 | ||
| Chicken Tikka | 1.600 | ||
| Lucknowi Tangri Kebab | 1.200 | ||
| Haryali Murg Tikka | 1.600 | ||
| Gosht Peshwari Tikka | 1.400 | ||
| Dum kaSeekh(Chicken /Lamb) | 1.400 | ||
| Paneer Tikka | 1.200 | ||
| Patyala Murg (Full) | 2.600 | ||
| Patyala Murg (Half) | 1.300 | ||
| Mixed Tandoor Platter | 2.800 | ||
|
|||
| R.O | |||
| Fish Biryani | 1.300 | ||
| Prawn Biryani | 1.700 | ||
| Chicken Biryani | 1.300 | ||
| Mutton Biryani | 1.300 | ||
| Vegetable Biryani | 1.100 | ||
| Vegetable Pulao/Peas Pulao | 1.100 | ||
| Pulao Rice | 0.700 | ||
| Steam Rice | 0.600 | ||
| Jeera Rice | 1.100 | ||
|
|||
| R.O | |||
| Kheema Nan | 0.500 | ||
| Kashmiri Nan | 0.400 | ||
| Garlic/Cheese Nan | 0.400 | ||
| Veg Stuffed Paratha | 0.400 | ||
| Butter Roti /Missi Roti | 0.200 | ||
| Papadum | 0.100 | ||
| Masala Papadum | 0.400 | ||
| Rumali Roti | 0.200 | ||
|
|||
|
|||
| R.O | |||
| Mandrin Fish | 1.800 | ||
| Szechwan - Fish | 1.700 | ||
| Fish Chilli | 1.500 | ||
| Fish Manchurian | 1.800 | ||
| Fish Garlic/Ginger | 1.500 | ||
| Sweet & Sour Fish | 1.500 | ||
| Fish with Vegetable | 1.500 | ||
| Fish Stir Fried(dry) (with Chilli OR Mushroom) | 1.800 | ||
| Sliced Fish in Red Chilli Sauce | 1.800 | ||
|
|||
| R.O | |||
| Prawn in Mushroom & Bamboo Shoot | 2.100 | ||
| Prawn in Szchewan Sauce | 1.900 | ||
| Prawn Hong Kong | 1.800 | ||
| Prawn Vegetable | 1.800 | ||
| Prawn Chilli | 1.800 | ||
| Prawn Manchurian | 1.800 | ||
| Prawn Sweet & Sour | 1.800 | ||
| Prawn Ginger /Garlic | 1.800 | ||
| Stir Fried Prawn (dry) (with chilli or mushroom) | 2.000 | ||
| Prawn in Red Chilli Sauce | 2.000 | ||
| Extra Large Prawn - Extra charge | 1.300 | ||
|
|||
| R.O | |||
| Crab with Mushroom & Bambooshoot | 3.000 | ||
| Crab Manchurian | 3.000 | ||
| Crab Stir Fried (dry) (with chilli or mushroom) | 3.000 | ||
| Fried Crab Choice of Sauce (Hot Garlic/Ginger Sp. Onion/Black Bean) | 3.000 | ||
|
|||
| R.O | |||
| Lobster in Mushroom & Spring Onion | 4.500 | ||
| Lobster Manchurian | 4.500 | ||
| Lobster Stir Fried(dry) (with chilli or mushroom) | 4.500 | ||
| Fried Lobster Choice of Sauce (Szechwan/ Hot Garlic/Ginger/Black Bean) | 4.500 | ||
|
|||
| R.O | |||
| Chicken Manchurian | 1.500 | ||
| Chicken Chilli | 1.500 | ||
| Chicken Szechwan | 1.700 | ||
| Chicken Hong Kong | 1.700 | ||
| Lemon Chicken | 1.700 | ||
| Chicken with Vegetables | 1.500 | ||
| Chicken with Mushroom & Bamboo shoot | 1.700 | ||
| Sweet & Sour Chicken | 1.500 | ||
| Chicken Garlic / Ginger | 1.500 | ||
| Stir Fried Chicken (dry) (with chilli or mushroom) | 1.700 | ||
| Fried Chicken Choice of Sauce Hot Garlic/Ginger Sp. Onion/Black Bean | 1.700 | ||
| Diced Chicken in Red Chilli Sauce | 1.700 | ||
|
|||
| R.O | |||
| Beef Manchurian | 1.800 | ||
| Beef Chilli | 1.800 | ||
| Beef Szechwan | 1.900 | ||
| Beef with Mushroom & Bambooshoot | 1.900 | ||
| Beef with Vegetable | 1.800 | ||
| Beef Garlic/Ginger | 1.800 | ||
| Stir Fried Beef (with chilli or mushroom) | 2.000 | ||
| Sliced Beef - Choice of Sauce Red Chilli/Ginger Sp. Onion/Black Bean | 2.000 | ||
| Lamb with Black Bean Sauce | 1.800 | ||
| Lamb with hot Garlic | 1.800 | ||
| Lamb with Oyster Sauce | 1.800 | ||
|
|||
| R.O | |||
| Veg with Mushroom & Bambooshoot | 1.200 | ||
| Veg Babycorn & Spring Onion | 1.200 | ||
| Veg Ball Manchurian | 1.200 | ||
| Veg Ball in Garlic/Ginger Sauce | 1.200 | ||
| Cauliflower Manchurian | 1.200 | ||
| Veg Szechwan Sauce | 1.200 | ||
| Sweet & Sour Vegetable | 1.200 | ||
| Diced Veg in Red Chilli Sauce | 1.200 | ||
| Stir Fried Vegetables | 1.200 | ||
| Okra King Bo | 1.200 | ||
|
|||
| R.O | |||
| Mixed Fried Rice | 1.700 | ||
| Prawn Fried Rice | 1.600 | ||
| Chicken Fried Rice | 1.500 | ||
| Egg Fried Rice | 1.200 | ||
| Veg Fried Rice | 1.200 | ||
| Wok Fried Rice (Szechwan/HongKong/Singapore) | 1.800 | ||
| Golden Spoon Special Fried Rice | 2.000 | ||
|
|||
| R.O | |||
| Mixed Chowmein (Beef/Chicken/Prawn) | 2.000 | ||
| Prawn Chowmein | 1.700 | ||
| Beef / Lamb Chowmein | 1.800 | ||
| Chicken Chowmein | 1.500 | ||
| Vegetable Chowmein | 1.200 | ||
| Chicken Schezwan Noodle | 1.500 | ||
|
|||
| R.O | |||
| American Chopsuey | 2.000 | ||
| Mixed Chopsuey | 2.000 | ||
| Prawn Chopsuey | 1.800 | ||
| Chicken Chopsuey | 1.500 | ||
| Vegetable Chopsuey | 1.200 | ||
|
Triple Szechwan Chopsuey (rice and noodle) |
2.000 | ||
|
|||
| R.O | |||
| American Steak | 2.800 | ||
| Fillet Steak | 2.500 | ||
| Pepper Steak | 2.500 | ||
| Chicken Steak | 2.200 | ||
| Chicken Escalope | 2.200 | ||
| Chicken Tikka Sizzler | 2.200 | ||
| Mix Grill Sizzler | 2.800 | ||
| Fried Fish & Chips | 1.500 | ||
| Roast Chicken & Chips | 1.500 | ||
| Chicken Cutlet & Chips | 1.900 | ||
| Vegetable Cutlet & Chips | 1.200 | ||
| Omelete of Your Choice (Chicken /Mushroom/Cheese/Masala) | 1.200 | ||
|
|||
| R.O | |||
| Chicken Hawain Salad | 1.700 | ||
| Russian Salad | 1.000 | ||
| Green Salad | 0.400 | ||
| Tossed Salad | 0.400 | ||
| Hammous | 0.400 | ||
| Curd | 0.400 | ||
| Raitha of Your Choice | 0.400 | ||
|
|||
| R.O | |||
| Mineral Water | 0.200 | ||
| Pepsi/Mirinda/7Up/Mountain Dew | 0.200 | ||
| Lassi | 0.300 | ||
| Fresh Orange Juice | 0.500 | ||
| Fresh Lime | 0.200 | ||
| Fresh Lime Soda | 0.300 | ||
| Virgin - Pina - Colada | 0.800 | ||
| Pineapple Shake | 0.600 | ||
| Banana Shake | 0.800 | ||
| Mango Shake | 0.800 | ||
| Ice Cream Float | 0.600 | ||
| Ice Tea | 0.400 | ||
| Tea/Coffee/Chinese Tea | 0.200 | ||
| Cold Coffee (with Ice Cream) | 0.800 | ||
|
|||
| R.O | |||
| Cream Caramel | 0.500 | ||
| Fruit Salad Ice Cream | 0.500 | ||
| Choice of Ice Cream | 0.400 | ||
| Faluda (with Ice Cream + Milk) | 0.800 | ||
| Kulfi Faluda | 0.500 | ||
|
SPECIALITY OF THE HOUSE |
|||
| INDIAN TAWA SPECIALTY | |||
| R.O | |||
| Tawa Paneer | 1.500 | ||
| Dhingri Shabnam | 1.700 | ||
| Murg Mirchiwala | 2.000 | ||
| Mutton Mirchiwala | 2.000 | ||
| Jhinga Mirchiwala | 3.500 | ||
| Masala Chawal | 1.000 | ||
| Tawa Machhi | 2.000 | ||
|
|||
| R.O | |||
| Vegetable kolhapuri | 1.500 | ||
| Chicken Angara | 2.000 | ||
| Mutton Angara | 2.000 | ||
| Chicken Achari | 2.200 | ||
| Mutton Achari | 2.200 | ||
| Hydrabadi Jhinga | 3.500 | ||
|
|||
| R.O | |||
| Beef Cantonese | 2.200 | ||
| Salt N Pepper Prawns | 3.500 | ||
| Jade Chicken | 2.000 | ||
| Chicken Shanghai | 2.000 | ||
| Singapore Noodles | 2.200 | ||
| Crispy vegetables | 1.500 | ||